| TH9100PMV | TH9100PWV |
| Measuring temperature Range | | Range 1: | -20°C to 100°C | | Range 2: | 0°C to 250°C | | Optional range | | Range 3: | 100°C to 800°C | | Range 4: | 200 to 2000°C |
| | Range 1: | -40°C to 120°C | | Range 2: | 0°C to 500°C | | Optional range | | Range 3: | 200°C to 2000°C |
|
| Resolution | 0.06°C at 30°C and 60Hz or 0.02°C bei 30°C and SN-mode |
| Accuracy | ± 2°C, ± 2% of reading |
| Spectral range | 8 to 14 µ |
| Detector | uncooled Focal Plane Array (uFPA microbolometer) |
| Field of view | 21.7 ° (H) 16.4°(V) |
| Instantaneous F.O.V. | 1.2mrad |
| Focusing range | 30 cm to infinity (Macro conditions) |
| Frame time | 60 Img/sec |
| Interval measurement | Movie Recording on internal Memory (1664 Images at max 60 Hz) or MemCard incl. Trigger function |
| Signal Improvement Mode | Σ2, Σ8 ... Σ64 and Spatial filter on/off |
| Image pixels | 320 (H) x 240 (V) |
| Digitalization | 16 bits image format |
| Env. temp. correction | Provided (including interval NUC) |
| Emissivity correction | 1.00 to 0.10 (0.01 step) |
| Display | LCD color view finder |
| Auto functions | Full auto (level/sensitivity/focus) Auto focus Auto level Auto sensitivity |
| Display functions | Run/Freeze Color/ Monochrome (posi/nega) 16, 32, 64, 128, 256 gradations Rainbow/ Brightness/ Hot iron/ Medical color Isothermal band display (4 bands) Infrared and Daylight Fotography VideoMix |
| Processing functions | Multi-point temperature (10 pts) Multi-point emissivity (10 pts) Delta Temp. display Max/min temp. display (full-screen or in-box) Max/min temp.peak hold (full-screen or in-box) Alarm (full-screen or in-box) Box setting (up to 5 settings) Spatial filter Level trace (auto center level control) X-/Y-Line profile and Wave display Alert sound und Trigger function Auto gain control Text annotation (memo) |
| Voice recording | 30 sec. per image (no Headset needed because built-in IP54-Microphon/Speaker) |
| Digital Zoom | x2 and x4 |
| Video output | NTSC/PAL video composite signal, S-video |
| Interface | RS-232C, IEEE 1394 FireWire |
| Data memory | Compact flash memory card (SIT, BMP, JPG* format) |
| Operating temperature & humidity | -15°C to 50°C, 90% RH or less (not condensed) |
Storage temperature & humidity | -40°C to 70°C,, 90% RH or less (not condensed)
|
| Power supply | AC adaptor : 100V to 240V DC power supply : 7.2V (nominal) |
| Power consumption | approx. 7W , max. 16W |
| Battery operation | Li-ion battery approx. up to 3h |
| Environmental protection | IP-54 (dust proof and splash proof) |
| Shock & vibration resistance | Schock: 294 m/sec2 /IEC60068-2-27, Vibration: 29.4 m/sec2 (IEC68-2-29) |
| Dimensions | approx. 108 (W) x 113 (H) x 189 (D) mm (excluding projections) |
| Weight | Kamera: approx. 1.3kg, Akku: approx. 250g |
| Standard accessories | Grip belt, Neck strap, Battery pack, Battery charger, Compact FlashCard, AC adaptor, Window protection cap, Operation manual |
| Integrated digital CCD Video Color Camera |
| Detector | 0.41M pixels |
| Image pixels | 768 (H) x 494 (V) pixels |
| Field of view | 34.6° (H) x 25.9° (V) |
| Min. illumination | 1 lux (no flash light needed) |
| Focus range | 30 cm to infinity |
| Exposure | Automatic |
| Video output | NTSC/PAL |